Championship Tables (Best 7 results count)
Championship Tables 2019 (Best 6 results count)
Fell Championship 2019 |
R1-Scout Scar R2-Stybarrow Dodd R3-Muncaster Luck R4-Loughrigg R5-Austwick Amble R6-High Force[Formely Cronkley]. R7-Beetham Sports R8-Grasmere Guides Race R9-Orton R10-Buttermere Sheperd's Meet R11-Arnside Knott R12-SOB |
Cat | Surname | First Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
FOpen | Brown id="2018"td> | Chloe | 20 | - | 20 | - | 20 | 20 | - | - | 20 | - | - | - | 100 |
| Robinson | Zoe | 18 | - | - | 19 | 18 | 19 | - | - | 19 | - | - | - | 93 |
| Leach | Frances | 19 | - | - | - | 19 | - | - | - | - | - | - | - | 38 |
| Garnett | Krystal | - | - | - | 20 | - | - | - | - | - | - | - | - | 20 |
| Robinson | Debra | - | - | - | - | 17 | - | - | - | - | - | - | - | 17 |
FV40 | Verity | Jane | - | - | - | - | - | - | - | - | 20 | - | - | - | 20 |
| Greaves | Debs | - | - | - | - | - | - | - | - | 19 | - | - | - | 19 |
FV50 | Downing | Carol | 20 | - | - | - | - | - | - | - | - | - | - | - | 20 |
MOpen | Lawson | Peter | - | - | - | - | 20 | 20 | 20 | 20 | - | - | 20 | - | 100 |
| Davis | Matt | - | - | - | 19 | - | - | - | - | - | 20 | - | - | 39 |
| Leach | Andrew | 19 | - | - | - | 18 | - | - | - | - | - | - | - | 37 |
| Walton | Thomas | - | - | - | - | 19 | - | - | - | 16 | - | - | - | 35 |
| Robinson | Isaac | - | - | - | 20 | - | - | - | - | - | - | - | - | 20 |
| Moffat | Robert | - | 20 | - | - | - | - | - | - | - | - | - | - | 20 |
| Fisher | Sam | - | - | - | - | - | - | - | - | 20 | - | - | - | 20 |
| Halliday | Richard | 20 | - | - | - | - | - | - | - | - | - | - | - | 20 |
| Cope | David | - | - | - | - | - | - | - | - | 19 | - | - | - | 19 |
| Davison | Paul | - | - | - | - | - | 19 | - | - | - | - | - | - | 19 |
| Crawford | Matthew | - | - | - | - | - | - | - | 19 | - | - | - | - | 19 |
| Thwaites | Will | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 |
| Cooling | Harry | - | - | - | - | - | - | - | - | 18 | - | - | - | 18 |
| Jenkin | Ross | - | - | - | - | - | - | - | - | 17 | - | - | - | 17 |
| Renwick-Smith | James | - | - | - | - | - | - | - | - | 15 | - | - | - | 15 |
| Stott | Calum | - | - | - | - | - | - | - | - | 14 | - | - | - | 14 |
MV40 | Pennington | Brian | 20 | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 |
| Robinson | Sean | 16 | 19 | - | 20 | 19 | 19 | - | - | 18 | - | 19 | 19 | 133 |
| Lane | Gary | 15 | 18 | 20 | 19 | 18 | - | 19 | 19 | 19 | - | 18 | 18 | 132 |
| Crawford | Robert | 18 | 20 | - | - | - | - | - | - | 17 | - | - | 17 | 72 |
| Close | Eddie | - | - | - | - | 17 | 18 | - | - | - | - | - | - | 35 |
| Mounsey | Simon | 19 | - | - | - | - | - | - | - | - | - | - | - | 19 |
| Middleton | Steven | 17 | - | - | - | - | - | - | - | - | - | - | - | 17 |
| Haywood | Robin | - | - | - | - | - | - | - | - | 16 | - | - | - | 16 |
| Verity | Adrian | - | - | - | - | - | - | - | - | 15 | - | - | - | 15 |
MV50 | Fisher | Jim | 20 | - | - | - | - | - | - | - | 18 | - | - | - | 38 |
| Keegan | Thomas | - | - | - | - | 20 | - | - | - | - | - | - | - | 20 |
| Nelson | Paul | - | - | - | - | - | - | - | - | 20 | - | - | - | 20 |
| Cozens | Gareth | - | - | - | - | - | - | - | - | 19 | - | - | - | 19 |
| Hoyle | Adam | - | - | - | - | - | - | - | - | 17 | - | - | - | 17 |
MV60 | Roper | David | 20 | - | 20 | - | 20 | 20 | 20 | 20 | - | - | - | 20 | 140 |
Road Championship 2019 |
R1-X Border 10k R2-The Dentdale 14 R3-Blackpool Festival R4-Long Marton Helm Wind 10K R5-Appleby Rotary 10K R6-Endmoor 10K R7-Stoneybeck 10K R8-Penrith Rotary 10K Trail Lowth R9-Derwentwater Ten Keswick R10-Hoad Hill Xmas Pudding 10K |
Cat | Surname | First Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
FOpen | Robinson | Zoe | 20 | - | - | - | - | 19 | - | 20 | - | - | 59 |
| Riding | Jennie | 19 | - | 20 | - | - | 18 | - | - | - | - | 57 |
| Moffat | Cheryl | - | 20 | - | - | 20 | - | - | - | - | - | 40 |
| Brown | Chloe | - | - | - | - | - | 20 | - | - | - | - | 20 |
| Campbell | Jane | - | - | - | - | - | - | - | 19 | - | - | 19 |
| Penhallurick | Claire | - | - | - | - | 19 | - | - | - | - | - | 19 |
| Dent | Heidi | - | - | - | - | 18 | - | - | - | - | - | 18 |
| Pearson | Leanne | 18 | - | - | - | - | - | - | - | - | - | 18 |
FV40 | Samson | Suzanne | 18 | 20 | 20 | 19 | 19 | - | - | - | 20 | 20 | 136 |
| Hulford | Steph | - | - | - | - | 20 | - | - | - | - | - | 20 |
| Baker | Lucy | 20 | - | - | - | - | - | - | - | - | - | 20 |
| Verity | Jane | - | - | - | 20 | - | - | - | - | - | - | 20 |
| Bentham | Lesleyanne | - | - | 19 | - | - | - | - | - | - | - | 19 |
| Cooper | Jeanette | 19 | - | - | - | - | - | - | - | - | - | 19 |
| Woof | Trish | 17 | - | - | - | - | - | - | - | - | - | 17 |
FV50 | Donnelly Stott | Louise | 20 | - | 20 | - | - | - | - | - | - | - | 40 |
| Harrison | Lizzie | - | - | - | - | - | - | - | 20 | - | - | 20 |
MOpen | Davis | Matt | 20 | 20 | - | 20 | 19 | - | - | 18 | 20 | 20 | 137 |
| Bowman | John | - | - | - | - | - | - | - | 20 | - | - | 20 |
| Tyson | Stephen | - | - | - | - | 20 | - | - | - | - | - | 20 |
| Robinson | Isaac | - | - | - | - | - | - | - | 19 | - | - | 19 |
MV40 | Stott | Graeme | 19 | 19 | 20 | 17 | - | - | - | - | - | - | 75 |
| Robinson | Sean | - | - | - | 20 | - | 20 | - | 20 | - | - | 60 |
| Close | Eddie | 18 | 20 | - | 18 | - | - | - | - | - | - | 56 |
| Barr | Alan | - | - | - | 19 | - | 19 | - | - | - | - | 38 |
| Haywood | Robin | - | - | - | 16 | 19 | - | - | - | - | - | 35 |
| Bentham | Thomas | - | - | 19 | 15 | - | - | - | - | - | - | 34 |
| Cooper | Philip | 20 | - | - | - | - | - | - | - | - | - | 20 |
| Verity | Adrian | - | - | - | - | 20 | - | - | - | - | - | 20 |
| Crawford | Robert | - | - | - | - | - | 18 | - | - | - | - | 18 |
MV50 | Harrison | Michael | 20 | - | - | - | - | 20 | - | 20 | - | 20 | 80 |
| Cozens | Gareth | - | - | - | - | 20 | - | - | 19 | 20 | - | 59 |
| Fisher | Jim | - | - | - | 20 | - | 19 | - | - | - | - | 39 |
| Samson | Trevor | - | 20 | - | - | 19 | - | - | - | - | - | 39 |
| Sawyer | Tim | - | - | - | - | 18 | - | - | - | - | - | 18 |
MV60 | Roper | David | 20 | - | - | - | - | 20 | 20 | 20 | 20 | 20 | 120 |
Championship Tables 2018 (Best 6 results count)
Championship 2018 |
R1-Nine Standards R2-High Cup Nick R3-Helm Hill R4-Round the Houses 10K R5-Long Marton 10K R6-Hawkshead 10K R7-Bampton Sports FR R8-Farleton Knott R9-Orton Fell R10-Eden Half Marathon R11-Wild Boar Night Race |
Cat | Surname | First Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total |
FOpen | Brown | Chloe | - | - | - | - | - | 20 | 20 | - | 19 | - | 20 | 79 |
| Robinson | Zoe | - | 20 | - | - | - | - | 19 | - | 18 | 20 | - | 77 |
| Bird | Mary | - | - | - | - | - | - | - | - | 20 | - | - | 20 |
| Benson | Courtney | - | - | - | - | 20 | - | - | - | - | - | - | 20 |
| Riding | Jennie | - | 19 | - | - | - | - | - | - | - | - | - | 19 |
| Stokes | Caitlin | - | - | - | - | - | 19 | - | - | - | - | - | 19 |
FV40 | Greaves | Debs | - | 20 | 20 | - | - | - | - | - | 19 | - | 20 | 79 |
| Blundell | Sarah | - | - | - | 20 | - | - | - | - | - | - | - | 20 |
| Spooner | Yolanda | 20 | - | - | - | - | - | - | - | - | - | - | 20 |
| Verity | Jane | - | - | - | - | - | - | - | - | 20 | - | - | 20 |
| Brooks | Angela | - | - | - | - | - | - | - | - | - | - | 19 | 19 |
| Stone | Fiona | - | 19 | - | - | - | - | - | - | - | - | - | 19 |
| Samson | Suzanne | - | - | - | - | - | - | - | - | 18 | - | - | 18 |
| Woof | Trish | - | - | - | - | - | - | - | - | 17 | - | - | 17 |
| Anderton | Louise | - | - | - | - | - | - | - | - | 16 | - | - | 16 |
FV50 | Roche | Adele | 20 | - | - | - | - | 20 | - | - | - | - | - | 40 |
| Tyson | Pauline | 19 | - | - | - | - | - | - | - | - | - | - | 19 |
FV60 | Lewis | Menna | - | - | - | - | - | - | - | - | 20 | - | - | 20 |
MOpen | Jenkin | Ross | 20 | 20 | - | 20 | - | - | - | - | 19 | 20 | 20 | 119 |
| Robinson | Sean | 18 | 19 | 20 | - | - | - | 20 | 20 | 18 | - | 19 | 116 |
| Hosker | John | 19 | - | - | - | 20 | - | - | - | - | - | - | 39 |
| Briggs | Jonny | - | - | - | - | - | - | - | - | 20 | - | 18 | 38 |
| Bainbridge | David | - | - | - | - | 19 | - | - | - | - | - | - | 19 |
| Davis | Matt | - | 18 | - | - | - | - | - | - | - | - | - | 18 |
| Brass | Jonathan | - | - | - | - | - | - | - | - | 17 | - | - | 17 |
MV40 | Pennington | Brian | 20 | 20 | 20 | - | 20 | - | 20 | 20 | 20 | - | 19 | 120 |
| Barr | Alan | 17 | - | - | 20 | 19 | 20 | 19 | - | - | 20 | - | 115 |
| Stott | Graeme | - | 18 | - | - | - | 19 | 18 | - | 17 | 19 | 17 | 108 |
| Haywood | Robin | 15 | 16 | 17 | - | 17 | - | - | - | 15 | 18 | - | 98 |
| Coulthard | James | 18 | - | 18 | - | 18 | - | - | - | - | - | - | 54 |
| Crawford | Robert | 14 | - | - | - | - | - | - | - | 19 | - | 18 | 51 |
| Mounsey | Simon | - | 19 | - | - | - | - | - | - | - | - | 20 | 39 |
| Middleton | Steven | - | - | 19 | - | - | - | - | - | 18 | - | - | 37 |
| Lane | Gary | - | 17 | - | - | - | - | - | - | 16 | - | - | 33 |
| Bradburn-sims | Gareth | - | - | 16 | - | - | - | - | - | 13 | - | - | 29 |
| Cooper | Philip | 19 | - | - | - | - | - | - | - | - | - | - | 19 |
| Close | Eddie | 16 | - | - | - | - | - | - | - | - | - | - | 16 |
| Kendal | Kev | - | - | - | - | 16 | - | - | - | - | - | - | 16 |
| Verity | Adrian | - | - | - | - | - | - | - | - | 14 | - | - | 14 |
MV50 | Roper | David | - | 19 | 20 | - | 20 | 20 | - | - | - | 20 | 20 | 119 |
| Fisher | Jim | 20 | 20 | - | - | 19 | 19 | - | - | - | - | 19 | 97 |
| Cummins | Simon | 19 | - | - | - | - | - | - | - | - | 19 | - | 38 |
| Keegan | Thomas | - | 18 | - | - | - | - | - | - | 20 | - | - | 38 |
| Samson | Trevor | - | - | - | - | 18 | - | - | - | 19 | - | - | 37 |
| Livesey | Fraser | 18 | - | - | - | - | - | - | - | - | - | 18 | 36 |
| Moffat | Graham | - | - | - | - | - | - | - | 20 | - | - | - | 20 |
| Sawyer | Tim | - | - | - | - | - | 18 | - | - | - | - | - | 18 |
MV60 | Moffat | Stephen | 20 | - | - | - | 20 | 20 | - | - | - | - | - | 60 |
Championship Tables 2017 (Best 6 results count)
Championship 2017 |
First Name | Surname | Cat | 9 Standards | HC Nick | Helm Hill | R'Houses | Long Marton | Hawkshead | Blisco Dash | Steel Fell | Orton | Eden 1/2 | Derwent 10m | Mid Lancs | Total Points |
Heidi | Dent | FOpen | - | 20 | - | 20 | 20 | - | - | - | 20 | - | - | - | 80 |
Nina | Walkingshaw | FOpen | 20 | 19 | - | - | - | - | - | 20 | 19 | - | - | - | 78 |
Caitlin | Stokes | FOpen | - | - | - | - | 17 | 20 | - | - | - | 20 | - | - | 57 |
Mo | Kelly | FOpen | - | 18 | - | - | - | - | - | - | 18 | - | - | - | 36 |
Katie | May | FOpen | 19 | 17 | - | - | - | - | - | - | - | - | - | - | 36 |
Jenna | Moffat | FOpen | - | - | - | - | 19 | - | - | - | 17 | - | - | - | 36 |
Zoe | Robinson | FOpen | 18 | 16 | - | - | - | - | - | - | - | - | - | - | 34 |
Maria | Gallego-Calderon | FOpen | - | - | - | 19 | - | - | - | - | - | - | - | - | 19 |
Rouanne | Coulthard | FOpen | - | - | - | - | 18 | - | - | - | - | - | - | - | 18 |
Leanne | Ruddick | FOpen | - | - | - | - | 16 | - | - | - | - | - | - | - | 16 |
Debs | Greaves | FV40 | - | 20 | 20 | 20 | 19 | - | - | - | 20 | - | 20 | - | 119 |
Louise | Anderton | FV40 | - | - | - | - | 15 | 20 | - | - | - | - | - | - | 35 |
Sarah | Holton | FV40 | - | - | - | - | 20 | - | - | - | - | - | - | - | 20 |
Jane | Verity | FV40 | - | - | - | - | 18 | - | - | - | - | - | - | - | 18 |
Andrea | Dixon | FV40 | - | - | - | - | 17 | - | - | - | - | - | - | - | 17 |
Suzanne | Sansom | FV40 | - | - | - | - | 16 | - | - | - | - | - | - | - | 16 |
Adele | Roche | FV50 | 20 | - | - | 20 | - | - | - | - | - | - | - | - | 40 |
Pauline | Tyson | FV50 | - | - | - | 19 | - | - | - | - | - | - | - | - | 19 |
David | Bainbridge | MOpen | - | 16 | - | - | 17 | 18 | 19 | 18 | 19 | - | - | - | 107 |
Sean | Robinson | MOpen | 15 | 15 | - | - | 18 | 19 | - | 19 | 20 | - | - | - | 106 |
Martin | Spooner | MOpen | 14 | 18 | 20 | 19 | 19 | - | - | - | - | - | - | - | 90 |
Sam | Fisher | MOpen | 20 | 20 | - | - | - | - | - | - | - | - | - | - | 40 |
David | Cope | MOpen | 17 | - | - | - | - | - | - | 20 | - | - | - | - | 37 |
Ross | Jenkin | MOpen | - | 17 | - | 20 | - | - | - | - | - | - | - | - | 37 |
John | Hosker | MOpen | 16 | - | - | - | 20 | - | - | - | - | - | - | - | 36 |
Robert | Moffat | MOpen | - | 19 | - | - | - | - | - | 17 | - | - | - | - | 36 |
Alan | Ashcroft | MOpen | - | - | - | - | - | 20 | - | - | - | - | - | - | 20 |
Rob | Inson | MOpen | - | - | - | - | - | - | 20 | - | - | - | - | - | 20 |
Matt | Davis | MOpen | - | - | 19 | - | - | - | - | - | - | - | - | - | 19 |
Patrick | Hanna | MOpen | 19 | - | - | - | - | - | - | - | - | - | - | - | 19 |
Robert | Coulthard | MOpen | - | - | - | 18 | - | - | - | - | - | - | - | - | 18 |
Alistair | Hanna | MOpen | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 |
Paul | Davison | MOpen | 13 | - | - | - | - | - | - | - | - | - | - | - | 13 |
Brian | Pennington | MV40 | 19 | 19 | 20 | - | - | - | - | 20 | 20 | - | - | - | 98 |
Robert | Crawford | MV40 | 18 | 16 | 19 | - | 20 | - | - | 19 | - | - | - | - | 92 |
Graeme | Stott | MV40 | - | 17 | - | - | 17 | 19 | - | - | - | - | 20 | - | 73 |
Robin | Haywood | MV40 | 13 | 15 | - | 20 | - | - | - | - | 14 | - | - | - | 62 |
James | Coulthard | MV40 | - | - | 18 | - | 19 | - | - | - | 17 | - | - | - | 54 |
Eddie | Close | MV40 | 14 | 18 | - | - | 18 | - | - | - | - | - | - | - | 50 |
Simon | Mounsey | MV40 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | 40 |
Alan | Barr | MV40 | - | - | - | - | - | 20 | - | - | 16 | - | - | - | 36 |
Steven | Middleton | MV40 | - | - | 17 | - | - | - | - | - | 19 | - | - | - | 36 |
Gary | Lane | MV40 | - | - | - | - | - | - | 20 | - | 15 | - | - | - | 35 |
Alistair | McAig | MV40 | - | - | - | - | - | - | - | 18 | - | - | - | - | 18 |
Richard | Petty | MV40 | - | - | - | - | - | - | - | - | 18 | - | - | - | 18 |
Philip | Cooper | MV40 | 17 | - | - | - | - | - | - | - | - | - | - | - | 17 |
Garreth | Bradburn-Sims | MV40 | - | 16 | - | - | - | - | - | - | - | - | - | - | 16 |
Richard | Tyson | MV40 | 16 | - | - | - | - | - | - | - | - | - | - | - | 16 |
Adrian | Verity | MV40 | - | - | - | - | 16 | - | - | - | - | - | - | - | 16 |
Jim | Fisher | MV50 | 17 | 19 | - | - | 15 | 18 | - | - | - | - | - | - | 69 |
Stephen | Moffat | MV50 | 20 | - | - | - | - | 20 | - | - | - | - | - | - | 40 |
Si | Cummins | MV50 | 15 | - | - | 20 | - | - | - | - | - | - | - | - | 35 |
Fraser | Livesey | MV50 | 14 | - | - | - | - | - | - | - | 19 | - | - | - | 33 |
Tony | Hudson | MV50 | - | - | - | - | - | - | - | - | 20 | - | - | - | 20 |
Tim | Murray | MV50 | - | 20 | - | - | - | - | - | - | - | - | - | - | 20 |
Mike | Calvert | MV50 | 19 | - | - | - | - | - | - | - | - | - | - | - | 19 |
Tony | Hodson | MV50 | - | - | - | - | - | 19 | - | - | - | - | - | - | 19 |
Kevin | May | MV50 | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 |
Thomas | Keegan | MV50 | 16 | - | - | - | - | - | - | - | - | - | - | - | 16 |
Alan | Jackson | MV60 | 20 | 17 | - | - | - | - | - | - | - | - | - | - | 37 |
Championship Tables 2016 (Best 6 results count)
Championship 2016 |
First Name | Surname | Cat | 9 Standards | HC Nick | Cautley | Round Houses | Long Marton | Hutton Roof |
Hawkhead | Bampton | Grasmere | Orton | Richmond | Derw 10 | Wild Boar | Total | Best 6 Total |
Nina |
Walkingshaw |
Fopen |
- |
20 |
- |
19 |
20 |
- |
- |
20 |
- |
- |
- |
20 |
20 |
119 |
119 |
Mo |
Kelly |
Fopen |
- |
19 |
20 |
18 |
19 |
20 |
- |
- |
20 |
19 |
- |
- |
- |
135 |
117 |
Zoe |
Robinson |
Fopen |
- |
17 |
18 |
17 |
18 |
19 |
- |
18 |
- |
18 |
- |
- |
18 |
143 |
109 |
Heidi |
Dent |
Fopen |
20 |
- |
- |
20 |
- |
- |
20 |
- |
- |
20 |
- |
- |
- |
80 |
80 |
Katie |
May |
Fopen |
19 |
- |
19 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
38 |
38 |
Georgia |
Houghton |
Fopen |
- |
18 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
19 |
- |
37 |
37 |
Chloe |
Brown |
Fopen |
18 |
- |
- |
- |
- |
- |
18 |
- |
- |
- |
- |
- |
- |
36 |
36 |
Amy |
Lucas |
Fopen |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
19 |
19 |
19 |
Emma |
Wood |
Fopen |
- |
- |
- |
- |
- |
- |
19 |
- |
- |
- |
- |
- |
- |
19 |
19 |
Jenna |
Wood |
Fopen |
- |
- |
- |
- |
- |
- |
- |
19 |
- |
- |
- |
- |
- |
19 |
19 |
Leanne |
Cooper |
Fopen |
- |
- |
- |
- |
- |
- |
17 |
- |
- |
- |
- |
- |
- |
17 |
17 |
Jane |
Campbell |
Fopen |
- |
- |
- |
- |
- |
- |
16 |
- |
- |
- |
- |
- |
- |
16 |
16 |
Debs |
Greaves |
FV40 |
- |
- |
- |
20 |
20 |
20 |
20 |
20 |
- |
20 |
- |
20 |
20 |
160 |
120 |
Julie |
Egglestone |
FV40 |
- |
- |
- |
19 |
19 |
- |
- |
- |
- |
- |
- |
18 |
- |
56 |
56 |
Louise |
Anderton |
FV40 |
- |
- |
- |
- |
18 |
- |
17 |
- |
- |
- |
- |
- |
- |
35 |
35 |
Jane |
Oakley |
FV40 |
- |
- |
- |
18 |
- |
- |
- |
- |
- |
- |
- |
17 |
- |
35 |
35 |
Jeanette |
Cooper |
FV40 |
- |
- |
- |
- |
- |
- |
19 |
- |
- |
- |
- |
- |
- |
19 |
19 |
Dee |
Mason |
FV40 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
19 |
- |
19 |
19 |
Jane |
Verity |
FV40 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
19 |
- |
- |
- |
19 |
19 |
Adele |
Roche |
FV50 |
- |
20 |
- |
20 |
- |
- |
20 |
- |
- |
19 |
- |
- |
- |
79 |
79 |
Menna |
Lewis |
FV50 |
- |
- |
- |
- |
20 |
- |
- |
- |
- |
20 |
- |
- |
- |
40 |
40 |
Jane |
Caygill |
FV50 |
- |
- |
- |
- |
- |
- |
19 |
- |
- |
- |
- |
- |
- |
19 |
19 |
Jane |
Dalton |
FV50 |
- |
- |
- |
- |
- |
- |
18 |
- |
- |
- |
- |
- |
- |
18 |
18 |
Pauline |
Symonds |
FV60 |
20 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
20 |
20 |
Sean |
Robinson |
Mopen |
16 |
18 |
16 |
19 |
20 |
19 |
- |
19 |
19 |
- |
- |
- |
18 |
164 |
114 |
Martin |
Spooner |
Mopen |
- |
19 |
19 |
18 |
19 |
18 |
16 |
- |
- |
- |
- |
- |
- |
109 |
109 |
Matt |
Davis |
Mopen |
14 |
- |
- |
- |
17 |
17 |
15 |
17 |
18 |
18 |
- |
- |
- |
116 |
102 |
Brian |
Pennington |
Mopen |
17 |
- |
17 |
- |
- |
20 |
- |
- |
- |
20 |
- |
- |
19 |
93 |
93 |
John |
Hosker |
Mopen |
- |
- |
- |
- |
18 |
- |
19 |
20 |
- |
- |
- |
20 |
- |
77 |
77 |
David |
Cope |
Mopen |
19 |
20 |
- |
- |
- |
- |
- |
- |
20 |
- |
- |
- |
- |
59 |
59 |
Pat |
Hanna |
Mopen |
- |
- |
18 |
20 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
38 |
38 |
Rob |
Moffat |
Mopen |
- |
- |
- |
- |
- |
- |
- |
18 |
- |
- |
- |
- |
17 |
35 |
35 |
Ben |
Houghton |
Mopen |
- |
16 |
- |
- |
- |
- |
- |
- |
- |
18 |
- |
- |
- |
34 |
34 |
Al |
Hanna |
Mopen |
18 |
- |
15 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
33 |
33 |
Paul |
Davison |
Mopen |
15 |
- |
- |
- |
16 |
- |
- |
- |
- |
- |
- |
- |
- |
31 |
31 |
Alan |
Ashcroft |
Mopen |
- |
- |
20 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
20 |
20 |
John |
Campbell |
MOpen |
- |
- |
- |
- |
- |
- |
20 |
- |
- |
- |
- |
- |
- |
20 |
20 |
Sam |
Fisher |
Mopen |
20 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
20 |
20 |
George |
Porter |
Mopen |
- |
- |
- |
- |
- |
- |
18 |
- |
- |
- |
- |
- |
- |
18 |
18 |
Fergus |
Mc Millan |
Mopen |
- |
- |
- |
- |
- |
- |
17 |
- |
- |
- |
- |
- |
- |
17 |
17 |
Dave |
Bembridge |
Mopen |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
16 |
16 |
16 |
Ross |
Jenkin |
Mopen |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
15 |
15 |
15 |
Neil |
Thompson |
Mopen |
15 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
15 |
15 |
Jonathan |
Walkingshaw |
Mopen |
- |
15 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
15 |
15 |
James |
Walsh |
Mopen |
- |
14 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
14 |
14 |
Eddie |
Close |
MV40 |
- |
20 |
- |
- |
20 |
20 |
20 |
20 |
20 |
16 |
- |
- |
- |
136 |
120 |
Graeme |
Stott |
MV40 |
- |
- |
- |
- |
19 |
- |
18 |
19 |
19 |
- |
- |
20 |
18 |
113 |
113 |
Robin |
Haywood |
MV40 |
17 |
- |
- |
20 |
18 |
- |
16 |
- |
- |
14 |
- |
- |
- |
85 |
85 |
Simon |
Mounsey |
MV40 |
20 |
- |
- |
- |
17 |
- |
- |
- |
- |
- |
- |
- |
20 |
57 |
57 |
Phil |
Cooper |
MV40 |
18 |
19 |
- |
- |
- |
- |
19 |
- |
- |
- |
- |
- |
- |
56 |
56 |
Robert |
Crawford |
MV40 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
20 |
- |
- |
20 |
40 |
40 |
Kevin |
Kendal |
MV40 |
16 |
- |
- |
- |
- |
- |
17 |
- |
- |
- |
- |
- |
- |
33 |
33 |
Gary |
Lane |
MV40 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
19 |
19 |
19 |
Harry |
Harrison |
MV40 |
- |
18 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
18 |
18 |
Peter |
Holton |
MV40 |
18 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
18 |
18 |
Steve |
Middleton |
MV40 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
17 |
- |
- |
- |
17 |
17 |
Adrian |
Verity |
MV40 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
15 |
- |
- |
- |
15 |
15 |
Stephen |
Moffat |
MV50 |
20 |
20 |
- |
20 |
20 |
- |
- |
- |
- |
- |
- |
20 |
20 |
120 |
120 |
Jim |
Fisher |
MV50 |
- |
- |
19 |
- |
19 |
- |
20 |
- |
- |
- |
- |
- |
- |
58 |
58 |
Kevin |
May |
MV50 |
19 |
19 |
20 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
58 |
58 |
Thomas |
Keegan |
MV50 |
17 |
- |
- |
- |
- |
- |
- |
- |
- |
20 |
- |
- |
- |
37 |
37 |
Mike |
Calvert |
MV50 |
18 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
18 |
18 |
Fraser |
Livesey |
MV50 |
16 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
16 |
16 |
Alan |
Jackson |
MV60 |
20 |
- |
- |
- |
- |
- |
20 |
- |
- |
- |
- |
- |
- |
40 |
40 |
Championship Tables 2015 (Best 6 results count)
Championship 2015 |
Category |
Name |
HC Nick |
RT Houses |
Long Marton |
Hutton Roof |
Hawkshead |
Bampton |
Rydale |
Latrigg |
Dufton |
Orton |
D'Dale FR |
Total |
Ladies |
Nina Walkingshaw |
20 |
|
|
20 |
|
20 |
20 |
|
|
19 |
19 |
118 |
|
Debbie Greaves |
|
20 |
20 |
|
19 |
18 |
|
|
19 |
17 |
|
113 |
|
Zoe Ringer |
|
18 |
|
17 |
17 |
17 |
|
20 |
|
16 |
|
105 |
|
Yolanda Spooner |
18 |
19 |
19 |
18 |
18 |
|
|
|
|
|
|
92 |
|
Heidi Dent |
|
|
|
|
20 |
|
|
|
20 |
20 |
20 |
80 |
|
Mo Kelly |
19 |
|
18 |
19 |
|
19 |
